<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Ed Mamula.com</title>
	<atom:link href="http://edmamula.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://edmamula.com</link>
	<description>Book-Smart and Battle-Scarred Trading and Investing</description>
	<pubDate>Thu, 11 Mar 2010 09:08:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Backtest Results by Ed Mamula.com &#187; Forex / Futures Systems Results for January 23, 2008</title>
		<link>http://edmamula.com/backtest-ideal-results/#comment-83</link>
		<dc:creator>Ed Mamula.com &#187; Forex / Futures Systems Results for January 23, 2008</dc:creator>
		<pubDate>Sat, 24 Jan 2009 19:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://edmamula.com/backtest-ideal-results/#comment-83</guid>
		<description>[...] at 0.17 since 1/1/2004, though the correlation has been higher over the past year, at 0.28.  The backtest page has been updated to reflect the combined results posted by Troika from 1/1/2004 to [...]</description>
		<content:encoded><![CDATA[<p>[...] at 0.17 since 1/1/2004, though the correlation has been higher over the past year, at 0.28.  The backtest page has been updated to reflect the combined results posted by Troika from 1/1/2004 to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Forex? by Ed Mamula.com &#187; FX Futures v. Forex spot trading</title>
		<link>http://edmamula.com/2007/01/14/why-forex/#comment-39</link>
		<dc:creator>Ed Mamula.com &#187; FX Futures v. Forex spot trading</dc:creator>
		<pubDate>Mon, 30 Jul 2007 17:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://edmamula.com/2007/01/14/why-forex/#comment-39</guid>
		<description>[...] Okay, I&#8217;d like to preface this post by saying that I have not yet begun live trading in the futures market.  This serves more as a newbie&#8217;s perspective before entering the fray.  When I started this blog, I wrote a post titled &#8220;Why Forex?&#8220;.  I&#8217;d like to take the points that I listed and apply them to the futures market, along with some additional benefits of trading FX futures on CME&#8217;s GLOBEX system. [...]</description>
		<content:encoded><![CDATA[<p>[...] Okay, I&#8217;d like to preface this post by saying that I have not yet begun live trading in the futures market.  This serves more as a newbie&#8217;s perspective before entering the fray.  When I started this blog, I wrote a post titled &#8220;Why Forex?&#8220;.  I&#8217;d like to take the points that I listed and apply them to the futures market, along with some additional benefits of trading FX futures on CME&#8217;s GLOBEX system. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economics 101 : Sunk Costs by Adriana</title>
		<link>http://edmamula.com/2007/02/06/economics-101-sunk-costs/#comment-17</link>
		<dc:creator>Adriana</dc:creator>
		<pubDate>Fri, 09 Feb 2007 04:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://edmamula.com/2007/02/06/economics-101-sunk-costs/#comment-17</guid>
		<description>Your thoughts on Sunk Costs are in alignment with creating the observer in each person, taking everything for what it is. Being detached from the “negative” thoughts or stories we might have of it so that the next decision can be made.
For prosperity one cannot have new greatness until they are grateful for what they have. Even if that includes being grateful for the “baggage” or “losses” in finances or life. You are right on the money with that one!</description>
		<content:encoded><![CDATA[<p>Your thoughts on Sunk Costs are in alignment with creating the observer in each person, taking everything for what it is. Being detached from the “negative” thoughts or stories we might have of it so that the next decision can be made.<br />
For prosperity one cannot have new greatness until they are grateful for what they have. Even if that includes being grateful for the “baggage” or “losses” in finances or life. You are right on the money with that one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It Has to Hurt a Little by Money Smart Life &#187; Carnival of Investing - Super Bowl Edition</title>
		<link>http://edmamula.com/2007/01/31/it-has-to-hurt-a-little/#comment-16</link>
		<dc:creator>Money Smart Life &#187; Carnival of Investing - Super Bowl Edition</dc:creator>
		<pubDate>Mon, 05 Feb 2007 14:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://edmamula.com/2007/01/31/it-has-to-hurt-a-little/#comment-16</guid>
		<description>[...] Ed Mamula presents Ed Mamula.com; It Has to Hurt a Little posted at Book-Smart and Battle-Scarred Trading and Investing. You&#8217;ve gotta take some hits to learn to play with the big boys! [...]</description>
		<content:encoded><![CDATA[<p>[...] Ed Mamula presents Ed Mamula.com; It Has to Hurt a Little posted at Book-Smart and Battle-Scarred Trading and Investing. You&#8217;ve gotta take some hits to learn to play with the big boys! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backtest Results by Ed Mamula.com &#187; New Cable Glider 20070203</title>
		<link>http://edmamula.com/backtest-ideal-results/#comment-15</link>
		<dc:creator>Ed Mamula.com &#187; New Cable Glider 20070203</dc:creator>
		<pubDate>Sun, 04 Feb 2007 00:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://edmamula.com/backtest-ideal-results/#comment-15</guid>
		<description>[...] So I&#8217;ve closed the lazy coding gap, and I re-did the backtest for 2006, and no fooling, the results went up by 40%.  Live and learn.  I&#8217;ll have a new version of the system active on Sunday night then, and a new backtest result posted in the sidebar. [...]</description>
		<content:encoded><![CDATA[<p>[...] So I&#8217;ve closed the lazy coding gap, and I re-did the backtest for 2006, and no fooling, the results went up by 40%.  Live and learn.  I&#8217;ll have a new version of the system active on Sunday night then, and a new backtest result posted in the sidebar. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goal: Liquid net worth of $1,000,000 by edmamula</title>
		<link>http://edmamula.com/2007/01/26/goal-liquid-net-worth-of-1000000/#comment-13</link>
		<dc:creator>edmamula</dc:creator>
		<pubDate>Thu, 01 Feb 2007 00:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://edmamula.com/2007/01/26/goal-liquid-net-worth-of-1000000/#comment-13</guid>
		<description>Thanks Ellesse!  The total has already improved to $75,300...my first "mini-goal" of $100,000 liquid net worth is in sight!</description>
		<content:encoded><![CDATA[<p>Thanks Ellesse!  The total has already improved to $75,300&#8230;my first &#8220;mini-goal&#8221; of $100,000 liquid net worth is in sight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goal: Liquid net worth of $1,000,000 by Goal Setting College</title>
		<link>http://edmamula.com/2007/01/26/goal-liquid-net-worth-of-1000000/#comment-10</link>
		<dc:creator>Goal Setting College</dc:creator>
		<pubDate>Sat, 27 Jan 2007 06:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://edmamula.com/2007/01/26/goal-liquid-net-worth-of-1000000/#comment-10</guid>
		<description>Hey Ed, it's a big challenge you've set there but you've already attained 7.4% of your goal and that's a great achievement to many, myself included. 

Do remember to post your results and I'll be cheering you on the sides with my full support. All the best!

Ellesse</description>
		<content:encoded><![CDATA[<p>Hey Ed, it&#8217;s a big challenge you&#8217;ve set there but you&#8217;ve already attained 7.4% of your goal and that&#8217;s a great achievement to many, myself included. </p>
<p>Do remember to post your results and I&#8217;ll be cheering you on the sides with my full support. All the best!</p>
<p>Ellesse</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goal: Liquid net worth of $1,000,000 by edmamula</title>
		<link>http://edmamula.com/2007/01/26/goal-liquid-net-worth-of-1000000/#comment-9</link>
		<dc:creator>edmamula</dc:creator>
		<pubDate>Sat, 27 Jan 2007 04:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://edmamula.com/2007/01/26/goal-liquid-net-worth-of-1000000/#comment-9</guid>
		<description>Oh boy, now I know I'm the tortoise.  My only chance is if Steve falls asleep under a tree for a couple of years.</description>
		<content:encoded><![CDATA[<p>Oh boy, now I know I&#8217;m the tortoise.  My only chance is if Steve falls asleep under a tree for a couple of years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goal: Liquid net worth of $1,000,000 by Steve Pavlina</title>
		<link>http://edmamula.com/2007/01/26/goal-liquid-net-worth-of-1000000/#comment-8</link>
		<dc:creator>Steve Pavlina</dc:creator>
		<pubDate>Sat, 27 Jan 2007 03:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://edmamula.com/2007/01/26/goal-liquid-net-worth-of-1000000/#comment-8</guid>
		<description>I'll be cheering you on!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be cheering you on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ivory Tower Egghead by albrightsteve</title>
		<link>http://edmamula.com/2007/01/17/ivory-tower-egghead/#comment-6</link>
		<dc:creator>albrightsteve</dc:creator>
		<pubDate>Fri, 19 Jan 2007 18:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://edmamula.com/2007/01/17/ivory-tower-egghead/#comment-6</guid>
		<description>You have one loyal reader who is waiting anxiously for you to bottom out.

I think I'm going to start a blog called "Paint Drying" with the expectation that it will steal away your readers.

Seriously, though. Upon your recommendation, I did buy Van Tharp's "Trade Your Way To Financial Freedom" and I'm enjoying it immensely.

Thanks, Ed!</description>
		<content:encoded><![CDATA[<p>You have one loyal reader who is waiting anxiously for you to bottom out.</p>
<p>I think I&#8217;m going to start a blog called &#8220;Paint Drying&#8221; with the expectation that it will steal away your readers.</p>
<p>Seriously, though. Upon your recommendation, I did buy Van Tharp&#8217;s &#8220;Trade Your Way To Financial Freedom&#8221; and I&#8217;m enjoying it immensely.</p>
<p>Thanks, Ed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
