<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed Mamula.com &#187; Revisions</title>
	<atom:link href="http://edmamula.com/category/system/revisions/feed/" rel="self" type="application/rss+xml" />
	<link>http://edmamula.com</link>
	<description>Book-Smart and Battle-Scarred Trading and Investing</description>
	<lastBuildDate>Mon, 30 Apr 2012 19:55:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Announcing Cable Glider 3</title>
		<link>http://edmamula.com/2007/10/01/announcing-cable-glider-3/</link>
		<comments>http://edmamula.com/2007/10/01/announcing-cable-glider-3/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 17:43:47 +0000</pubDate>
		<dc:creator>Ed Mamula</dc:creator>
				<category><![CDATA[Entry]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Forex Trading Results]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[GBP/USD Forex System (Cable Glider)]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Narratives]]></category>
		<category><![CDATA[Revisions]]></category>

		<guid isPermaLink="false">http://edmamula.com/2007/10/01/announcing-cable-glider-3/</guid>
		<description><![CDATA[2 Markets, 2 Parameter Sets, Entries from Futures Chart, Cross-Confirmation of Entry, Exits from Native chart , No Synchronization I started using Tradestation to trade British Pound futures just two months ago.Â  The power and flexibility of Tradestation has really impressed me and allowed me to improve my trading model. Today, I begin trading the [...]]]></description>
			<content:encoded><![CDATA[<p>2 Markets, 2 Parameter Sets, Entries from Futures Chart, Cross-Confirmation of Entry, Exits from Native chart , No Synchronization</p>
<p>I started using Tradestation to trade British Pound futures just two months ago.Â  The power and flexibility of Tradestation has really impressed me and allowed me to improve my trading model.</p>
<p>Today, I begin trading the 3rd generation of the Cable Glider system.Â  A summary of changes follows.</p>
<p>1) I will be trading British Pound futures at the CME alongside British Pound spot.Â  I started this side by side testing in August with the idea that I would like to have the systems synchronized and measure the relative costs of slippage and commission in each market.Â  One of the main things that drove me to the futures market in the first place was the idea that my trading costs might be reduced.Â  My current opinion is that this seems to be true at my current trading size, which to date has not exceeded 20 contracts on any single trade.</p>
<p>2) I will be using a different parameter set for each market, as determined by the ongoing optimization in both markets.Â  I&#8217;m currently using a genetic optimizer to periodically re-optimize the systems with a fitness function that uses net profit, gross profit, gross loss, and maximum intraday drawdown.Â </p>
<p>3) Entry signals for both markets will be driven from the futures price chart.Â  Since the futures market is a true transparent market, I believe it gives me a cleaner picture to set up entries.Â  I never liked the fact that in the cash market, I&#8217;m getting a stream of bid prices rather than a stream of actual transaction prices.</p>
<p>4) Cross-market MACD confirmation will be used in both markets.Â  That is, I will require that a price breakout be confirmed by MACD in both markets.Â  This little tweak has already saved me from entering what would have been a losing trade in the futures market on the very first day of trading.</p>
<p>5) Exits will be managed by the optimized exit parameters in each respective market.Â  Once I&#8217;m in a trade, I don&#8217;t want to fool around with setting exits that rely on more than one data stream.</p>
<p>6) I will not attempt to synchronize trades in both markets.Â  The expectation of synchronized trades drove me crazy in the month of September.Â  By trading two different parameter sets, I gain a measure of diversification that is not possible otherwise.Â  This system diversification gives me a second level of equity curve buffering in addition to the smoothing effect of keeping a living expense capital reserve account.</p>
<p>Cable Glider II had a lifespan of only 4 months.Â  All months showed a profit, and the total compounded return on risk capital was just above 125%.Â  No, that is not an annualized figure.Â  It is a 125% return in four months.Â  I&#8217;m much happier putting CG II to rest this way;Â  the first Cable Glider system was suspended at the end of May after a large drawdown.</p>
<p>I&#8217;m still on the lookout for improved execution and reduced trading costs.Â  My next move on that front will be to investigate API trading with Interactive Brokers.Â  Their commissions appear to be identical to Tradestation, but the cash forex spreads look tighter, they pay interest on cash balances, and their unique umbrella account allows for cash balances to be SIPC insured.Â  The programming involved to trade at IB is a whole new ballgame, so I don&#8217;t expect I&#8217;ll be making the move anytime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://edmamula.com/2007/10/01/announcing-cable-glider-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cable Glider 20070315</title>
		<link>http://edmamula.com/2007/03/15/new-cable-glider-20070315/</link>
		<comments>http://edmamula.com/2007/03/15/new-cable-glider-20070315/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 02:45:56 +0000</pubDate>
		<dc:creator>Ed Mamula</dc:creator>
				<category><![CDATA[Entry]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[GBP/USD Forex System (Cable Glider)]]></category>
		<category><![CDATA[Narratives]]></category>
		<category><![CDATA[Revisions]]></category>

		<guid isPermaLink="false">http://edmamula.com/2007/03/15/new-cable-glider-20070315/</guid>
		<description><![CDATA[Since I don&#8217;t really know how to take a break from system development, I&#8217;ve been working on the Cable Glider while it has been idle this week.Â  I will roll out a new version on Sunday night.Â  I&#8217;ve made some minor revisions to my trailing stop loss exit strategies, and I think that I&#8217;m now [...]]]></description>
			<content:encoded><![CDATA[<p>Since I don&#8217;t really know how to take a break from system development, I&#8217;ve been working on the Cable Glider while it has been idle this week.Â  I will roll out a new version on Sunday night.Â  I&#8217;ve made some minor revisions to my trailing stop loss exit strategies, and I think that I&#8217;m now correctly handling holiday shortened weeks.Â  The <a href="http://edmamula.com/backtest-ideal-results/">backtest</a> page has been updated to reflect the changes.Â  The returns in the backtest period increase by approximately 80% and this method validates well when using 2007 data as an out of time walk forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://edmamula.com/2007/03/15/new-cable-glider-20070315/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Glider Forex System Results as of February 16th, 2007</title>
		<link>http://edmamula.com/2007/02/16/cable-glider-forex-system-results-as-of-february-16th-2007/</link>
		<comments>http://edmamula.com/2007/02/16/cable-glider-forex-system-results-as-of-february-16th-2007/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 01:25:46 +0000</pubDate>
		<dc:creator>Ed Mamula</dc:creator>
				<category><![CDATA[Forex Trading Results]]></category>
		<category><![CDATA[GBP/USD Forex System (Cable Glider)]]></category>
		<category><![CDATA[Narratives]]></category>
		<category><![CDATA[Revisions]]></category>

		<guid isPermaLink="false">http://edmamula.com/2007/02/16/cable-glider-forex-system-results-as-of-february-16th-2007/</guid>
		<description><![CDATA[My month to date results for February 2007: Â # closed winning trades : 4 # closed losing trades : 1 Â Net monthly profit %Â :Â  +41.6% Current drawdown : 0.6% This was a relatively uneventful week for the Cable Glider.Â  It entered long on Wednesday, got stopped out at a loss early Thursday morning, went short [...]]]></description>
			<content:encoded><![CDATA[<p>My month to date results for February 2007:</p>
<p>Â # closed winning trades : 4</p>
<p># closed losing trades : 1</p>
<p><strong>Â Net monthly profit %Â :Â  +41.6%</strong></p>
<p>Current drawdown : 0.6%</p>
<p>This was a relatively uneventful week for the Cable Glider.Â  It entered long on Wednesday, got stopped out at a loss early Thursday morning, went short on Thursday afternoon, and closed out with a gain on Friday afternoon that nearly reversed the loss that it suffered earlier in the week.</p>
<p>Since Monday is a holiday, I&#8217;ll be spending some time this weekend trying to determine whether any special precautions should be taken in shortened trading weeks; the two shortened trading weeks in January could have produced large gains, but at the time, the Cable Glider did not enter due to it&#8217;s economic / calendar filters.</p>
<p>I&#8217;d like to make note of a change to the Cable Glider as of February 9th, 2006.Â  It had been using MACD as an entry filter only, but I&#8217;ve found evidence that MACD can be used as an exit tool as well on Friday afternoons only.Â  Before discovering this, I had a simple rule in place to exit all trades on Friday afternoon, because I do not want to be exposed to the illiquidity risk of holding a position over the weekend.Â  It is a risk mitigation factor that I presumed would lower the system&#8217;s overall profitability, but in fact, it seems to have improved my back test results.Â  So it&#8217;s a win &#8211; win.Â  I get to take it easy every weekend, and in doing so, the system&#8217;s returns are improved.Â Â  The more recent change to use a MACD cross as an exit filter on Fridays netted me an extra $2000 compared to the predecessor system which would have exited at a predefined time rather than as a result of a technical signal.</p>
]]></content:encoded>
			<wfw:commentRss>http://edmamula.com/2007/02/16/cable-glider-forex-system-results-as-of-february-16th-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cable Glider 20070203</title>
		<link>http://edmamula.com/2007/02/03/new-cable-glider-20070203/</link>
		<comments>http://edmamula.com/2007/02/03/new-cable-glider-20070203/#comments</comments>
		<pubDate>Sun, 04 Feb 2007 00:30:03 +0000</pubDate>
		<dc:creator>Ed Mamula</dc:creator>
				<category><![CDATA[GBP/USD Forex System (Cable Glider)]]></category>
		<category><![CDATA[Narratives]]></category>
		<category><![CDATA[Revisions]]></category>

		<guid isPermaLink="false">http://edmamula.com/2007/02/03/new-cable-glider-20070203/</guid>
		<description><![CDATA[Well, it turns out that I left about $15,000 on the table last month.Â  There was a revision to my system that I had been meaning to implement for the sake of clarity and intuitive sense, but I failed to do it during January 2007 because this revision didn&#8217;t seem that it could have a [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it turns out that I left about $15,000 on the table last month.Â  There was a revision to my system that I had been meaning to implement for the sake of clarity and intuitive sense, but I failed to do it during January 2007 because this revision didn&#8217;t seem that it could have a material effect on the trading results.Â  Well now that January has come and gone, and the biggest event was the volatility surrounding the Bank of England rate hike on January 11th, I revisted how the system filters signals around economic events.Â  I had the system coded as &#8220;do not trade on Wednesdays&#8221;, but what I really meant was &#8220;do not trade on the day that the EIA releases crude oil inventories.&#8221;Â  It turns out that the EIA loves the 3 day weekend, so that anytime there is a Federal holiday, the inventory number doesn&#8217;t come out until Thursday.Â  This is relevant because there were two holidays in January that threw the schedule off (New Year and MLK day).Â  The &#8220;do not trade on Wednesday&#8221; caused me to miss two hugely profitable trades&#8230;if those trades had been included in my system results, I could have made in excess of a 70% return for the month.Â  Ouch!</p>
<p>So I&#8217;ve closed the lazy coding gap, and I re-did the backtest for 2006, and no fooling, the results went up by 40%.Â  Live and learn.Â  I&#8217;ll have a new version of the system active on Sunday night then, and a new <a href="http://edmamula.com/backtest-ideal-results/">backtest</a> result posted in the sidebar.</p>
<p>Â On another note, the Employment Report on Friday caused a short lived flash of volatility in both directions, but neither move resulted in an entry signal, so for February, I am still 0 for 0 with a 0% return. <img src='http://edmamula.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> Â  So much for predictions.</p>
<p align="center"><img id="image39" alt="tf_clock_clean_20070202.png" src="http://edmamula.com/wp-content/uploads/2007/02/tf_clock_clean_20070202.thumbnail.png" /></p>
<p>The spike up followed by the spike down on the chart above may not look like much, but I&#8217;m sure it was enough to clean a lot of short term traders&#8217; clocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://edmamula.com/2007/02/03/new-cable-glider-20070203/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

