<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed Mamula.com &#187; Net worth updates</title>
	<atom:link href="http://edmamula.com/category/net-worth-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://edmamula.com</link>
	<description>Book-Smart and Battle-Scarred Trading and Investing</description>
	<lastBuildDate>Mon, 30 Apr 2012 19:55:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Net Worth Goal Reached</title>
		<link>http://edmamula.com/2007/03/20/first-net-worth-goal-reached/</link>
		<comments>http://edmamula.com/2007/03/20/first-net-worth-goal-reached/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 20:09:21 +0000</pubDate>
		<dc:creator>Ed Mamula</dc:creator>
				<category><![CDATA[GBP/USD Forex System (Cable Glider)]]></category>
		<category><![CDATA[Narratives]]></category>
		<category><![CDATA[Net worth updates]]></category>

		<guid isPermaLink="false">http://edmamula.com/2007/03/20/first-net-worth-goal-reached/</guid>
		<description><![CDATA[Well, the Cable isn&#8217;t waiting for the Fed&#8230;GBP/USD was up sharply overnight, and on the strength of a 10 lot trade in my personal Cable Glider Account that will close with a profit in excess of 100 pips ($10,000), I have met my first mini-goal on the liquid net worth scale.Â  For those of you [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the Cable isn&#8217;t waiting for the Fed&#8230;GBP/USD was up sharply overnight, and on the strength of a 10 lot trade in my personal Cable Glider Account that will close with a profit in excess of 100 pips ($10,000), I have met my first mini-goal on the liquid net worth scale.Â  For those of you playing along at home, I set these goals at the end of January 2007;Â  the first one was liquid net worth of $100,000.Â  I have met that goal as of today.Â  The next goal is $100,000 in my FX account&#8230;we&#8217;ll see how it goes!Â </p>
<p>Â This also marks a new equity peak in the Cable Glider account, and the second $10,000 + single trade profit.</p>
<p>Oh, and for the love of God, please don&#8217;t use my site to time entries in your own accounts!Â  I keep my current position in the &#8220;Snapshot&#8221; section of the sidebar, but I update this manually, and NOT in real time&#8230;I&#8217;m not running a signal service here.</p>
]]></content:encoded>
			<wfw:commentRss>http://edmamula.com/2007/03/20/first-net-worth-goal-reached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Worth Goal Update as of January 31, 2007</title>
		<link>http://edmamula.com/2007/01/31/net-worth-goal-update-as-of-january-31-2007/</link>
		<comments>http://edmamula.com/2007/01/31/net-worth-goal-update-as-of-january-31-2007/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 00:27:43 +0000</pubDate>
		<dc:creator>Ed Mamula</dc:creator>
				<category><![CDATA[Narratives]]></category>
		<category><![CDATA[Net worth updates]]></category>

		<guid isPermaLink="false">http://edmamula.com/2007/01/31/net-worth-goal-update-as-of-january-31-2007/</guid>
		<description><![CDATA[My first mini-financial goal is to achieve a liquid net worth of $100,000&#8230;on the way to financial freedom. Â After getting my accounts in order, the official tally for the end of January 2007 is $75,300 MyÂ full listÂ ofÂ net worth goals was posted earlier.]]></description>
			<content:encoded><![CDATA[<p>My first mini-financial goal is to achieve a liquid net worth of $100,000&#8230;on the way to financial freedom.</p>
<p>Â After getting my accounts in order, the official tally for the end of January 2007 is $75,300</p>
<p>MyÂ full listÂ ofÂ net worth goals was posted <a href="http://edmamula.com/2007/01/27/how-i-will-reach-the-1000000-liquid-net-worth-goal/">earlier</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://edmamula.com/2007/01/31/net-worth-goal-update-as-of-january-31-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goal: Liquid net worth of $1,000,000</title>
		<link>http://edmamula.com/2007/01/26/goal-liquid-net-worth-of-1000000/</link>
		<comments>http://edmamula.com/2007/01/26/goal-liquid-net-worth-of-1000000/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 03:35:11 +0000</pubDate>
		<dc:creator>Ed Mamula</dc:creator>
				<category><![CDATA[Narratives]]></category>
		<category><![CDATA[Net worth updates]]></category>
		<category><![CDATA[Objectives]]></category>

		<guid isPermaLink="false">http://edmamula.com/2007/01/26/goal-liquid-net-worth-of-1000000/</guid>
		<description><![CDATA[After I read Steve Pavlina&#8217;s article 5 Wealth Lessons From 20 Percent of a Millionaire , I decided to conduct a race to a $1,000,000 liquid net worth with Steve. Steve&#8217;s site is phenomenal, and he has a big lead on me in both net worth and monthly income.Â  Perhaps my only advantage in this [...]]]></description>
			<content:encoded><![CDATA[<p>After I read Steve Pavlina&#8217;s article <a href="http://www.stevepavlina.com/blog/2007/01/5-wealth-lessons-from-20-percent-of-a-millionaire/">5 Wealth Lessons From 20 Percent of a Millionaire</a> , I decided to conduct a race to a $1,000,000 liquid net worth with Steve.<br />
Steve&#8217;s site is phenomenal, and he has a big lead on me in both net worth and monthly income.Â  Perhaps my only advantage in this race is that Steve doesn&#8217;t know he&#8217;s participating in it. <img src='http://edmamula.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>It&#8217;s fun for me to state the goal this way, because I&#8217;m sure Steve will make it to a million, and I&#8217;m sure that I will too.Â </p>
<p>My approximate liquid net worth at the end of January 2007 is&#8230;drum roll please&#8230;.$74,000Â </p>
<p>It&#8217;s on, Steve!Â  I&#8217;d use a tortoise/hare analogy here, but I&#8217;m not sure which one of us is which.Â  I also want to say that I&#8217;ve been hurting my chances of winning the raceÂ by buying products that <a href="http://www.stevepavlina.com/paraliminals/">Steve endorses</a>.Â  and lining his wife&#8217;s pockets by <a href="http://www.erinpavlina.com">booking intuitive readings</a>!Â  That&#8217;s like running for class president and voting for the other guy.Â </p>
<p>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://edmamula.com/2007/01/26/goal-liquid-net-worth-of-1000000/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

