Tue 27 Dec 2011
Automatic 7 was up 1% in the month of November, while Mom and Pop was up 0.8%.
In the first 12 months of live trading, A7 was up 22.1% and Mom and Pop was up 10%. December is likely to be pretty close to flat (despite the swoon in gold…damn Federal Reserve
), leaving A7 up double digits for calendar 2011.
For next year, I will be doing less external benchmarking and more tracking of various flavors of my A7 portfolios.
| Growth of $1 | ||||||
| Month | A7 | M&P | Msci | 50/50 | GTAA | VT |
| 12/2010 | 1.073 | 1.030 | 1.017 | 1.016 | 1.046 | 1.077 |
| 1/2011 | 1.103 | 1.043 | 1.006 | 1.028 | 1.049 | 1.092 |
| 2/2011 | 1.146 | 1.063 | 1.036 | 1.045 | 1.077 | 1.124 |
| 3/2011 | 1.163 | 1.073 | 1.020 | 1.044 | 1.072 | 1.123 |
| 4/2011 | 1.206 | 1.101 | 1.070 | 1.069 | 1.111 | 1.172 |
| 5/2011 | 1.183 | 1.094 | 1.055 | 1.076 | 1.082 | 1.145 |
| 6/2011 | 1.154 | 1.081 | 1.039 | 1.064 | 1.060 | 1.130 |
| 7/2011 | 1.172 | 1.098 | 1.069 | 1.071 | 1.059 | 1.106 |
| 8/2011 | 1.253 | 1.110 | 1.082 | 1.066 | 1.005 | 1.025 |
| 9/2011 | 1.242 | 1.106 | 1.021 | 1.041 | 0.978 | 0.916 |
| 10/2011 | 1.209 | 1.092 | 1.027 | 1.091 | 0.981 | 1.019 |
| 11/2011 | 1.221 | 1.100 | 1.025 | 1.092 | 0.963 | 1.006 |
| Current Drawdown | 2.6% | 0.9% | 5.2% | 0.0% | 13.3% | 14.1% |
| Returns | A7 | M&P | Msci | 50/50 | GTAA | VT |
| Last Month | 1.0% | 0.8% | -0.2% | 0.1% | -1.8% | -1.2% |
| Year to Date | 13.8% | 6.8% | 0.8% | 7.5% | -7.9% | -6.5% |
Systems / Benchmarks:
A7 (Automatic 7 – EdMamula.com aggressive)
M&P (Mom and Pop – EdMamula.com conservative)
50/50 – 50% SPY / 50% IEF
(GTAA) Cambria Global Tactical ETF
VT – Vanguard Total World Stock ETF
Notes:
Interactive Brokers Tier I USD Margin Interest rate applied to leveraged portfolios (A7)
MyETFHedgeFund.com portfolios have been removed; the aggressive model is no longer freely available.