The following backtest runs from 1/1/2004 to 1/23/2009 and assumes one contract per trade in the DESword, and one or two contracts in DarthFader, whichever the system dictated.
Profit chart:
| Since 1/1/2004: | DESword | DarthFader | Total |
| Total Net Profit | $93,377 | $63,389 | $156,766 |
| Maximum Drawdown | (7,437) | (7,353) | ($7,813) |
| Best Week | $4,752 | $4,888 | $8,217 |
| Worst Week | ($2,130) | ($3,916) | ($3,290) |
| Average Winning Week | $953 | $1,224 | $1,327 |
| Average Losing Week | ($685) | ($660) | ($850) |
| Average Gain per week | $354 | $240 | $594 |
| Standard Deviation | $1,007 | $976 | $1,517 |
| Coefficient of Variation | 2.85 | 4.06 | 2.55 |
| positive weeks | 154 | 82 | 170 |
| negative weeks | 78 | 56 | 81 |
| breakeven weeks | 32 | 126 | 13 |
| % Negative | 30% | 21% | 31% |
| % Positive | 58% | 31% | 64% |
